Skip to content2024년 기준 중위소득표
기준중위소득 | 1인 | 2인 | 3인 | 4인 | 5인 | 6인 |
---|
50% | 1,114,223 | 1,841,305 | 2,357,329 | 2,864,957 | 3,347,868 | 3,809,185 |
---|
60% | 1,337,067 | 2,209,565 | 2,828,794 | 3,437,948 | 4,017,441 | 4,571,021 |
---|
70% | 1,559,912 | 2,577,826 | 3,300,260 | 4,010,939 | 4,687,015 | 5,332,858 |
---|
80% | 1,782,756 | 2,946,087 | 3,771,726 | 4,583,930 | 5,356,588 | 6,094,695 |
---|
90% | 2,005,601 | 3,314,348 | 4,243,191 | 5,156,922 | 6,026,162 | 6,856,532 |
---|
100% | 2,228,445 | 3,682,609 | 4,714,657 | 5,729,913 | 6,695,735 | 7,618,369 |
---|
110% | 2,451,290 | 4,050,870 | 5,186,123 | 6,302,904 | 7,365,309 | 8,380,206 |
---|
120% | 2,674,134 | 4,419,131 | 5,657,588 | 6,875,896 | 8,034,882 | 9,142,043 |
---|
130% | 2,896,979 | 4,787,392 | 6,129,054 | 7,448,887 | 8,704,456 | 9,903,880 |
---|
140% | 3,119,823 | 5,155,653 | 6,600,520 | 8,021,878 | 9,374,029 | 10,665,717 |
---|
150% | 3,342,668 | 5,523,914 | 7,071,986 | 8,594,870 | 10,043,603 | 11,427,554 |
---|
2 thoughts on “2024년 기준 중위소득표”